Wondering when, or if, the trees in your road will be replaced? We’ve created a map showing the City Council tree replacement programme for the Bournville Ward. The plan shows the 31 roads that will have trees replaced between now and the end of 2013.
Like our previous posts on street lighting and road repairs, we’ve taken the data that was originally published by the city council in PDF format and made it useful.
You can see the rest of the data we received from the council here:
http://bitly.com/bournvilledata and data for all wards in the City of Birmingham is here:
http://bitly.com/bcc-amey.
Red lines on the map indicate 2011/12 tree replacement and blue lines, 2012/13. Some roads are indicated as part of the programme across both years so have both colours marked on our map. Zoom in and click on the lines for further details. Residents in Willow Road, whom we featured in a story last year, will wait until 2012/13 for their trees to be replaced.
| Road | Work type | Year | Ward |
|---|---|---|---|
| Avebury Grove | Tree Replacement | 2011/2012 | BOURNVILLE |
| Bournville Lane | Tree Replacement | 2011/2012 | BOURNVILLE |
| Claines Road | Tree Replacement | 2011/2012 | BOURNVILLE |
| Derwent Road | Tree Replacement | 2011/2012 | BOURNVILLE |
| Edwin Road | Tree Replacement | 2011/2012 | BOURNVILLE |
| Hay Green Lane | Tree Replacement | 2011/2012 | BOURNVILLE |
| Hazelwell Fordrough | Tree Replacement | 2011/2012 | BOURNVILLE |
| Heath Road | Tree Replacement | 2011/2012 | BOURNVILLE |
| Lewis Road | Tree Replacement | 2011/2012 | BOURNVILLE |
| Lockton Road | Tree Replacement | 2011/2012 | BOURNVILLE |
| Oak Tree Lane | Tree Replacement | 2011/2012 | BOURNVILLE |
| Pershore Road | Tree Replacement | 2011/2012 | BOURNVILLE |
| Pineapple Grove | Tree Replacement | 2011/2012 | BOURNVILLE |
| Station Road | Tree Replacement | 2011/2012 | BOURNVILLE |
| Vicarage Close | Tree Replacement | 2011/2012 | BOURNVILLE |
| Woodbrooke Road | Tree Replacement | 2011/2012 | BOURNVILLE |
| Avebury Grove | Tree Replacement | 2012/2013 | BOURNVILLE |
| Bournville Lane | Tree Replacement | 2012/2013 | BOURNVILLE |
| Bunbury Road | Tree Replacement | 2012/2013 | BOURNVILLE |
| Cartland Road | Tree Replacement | 2012/2013 | BOURNVILLE |
| Claines Road | Tree Replacement | 2012/2013 | BOURNVILLE |
| Cob Lane | Tree Replacement | 2012/2013 | BOURNVILLE |
| Griffins Brook Lane | Tree Replacement | 2012/2013 | BOURNVILLE |
| Hay Green Lane | Tree Replacement | 2012/2013 | BOURNVILLE |
| Hazelwell Fordrough | Tree Replacement | 2012/2013 | BOURNVILLE |
| Laburnum Road | Tree Replacement | 2012/2013 | BOURNVILLE |
| Lockton Road | Tree Replacement | 2012/2013 | BOURNVILLE |
| Longfellow Road | Tree Replacement | 2012/2013 | BOURNVILLE |
| Newlands Road | Tree Replacement | 2012/2013 | BOURNVILLE |
| Oak Tree Lane | Tree Replacement | 2012/2013 | BOURNVILLE |
| Park Avenue | Tree Replacement | 2012/2013 | BOURNVILLE |
| Pershore Road | Tree Replacement | 2012/2013 | BOURNVILLE |
| Pineapple Road | Tree Replacement | 2012/2013 | BOURNVILLE |
| Selly Oak Road | Tree Replacement | 2012/2013 | BOURNVILLE |
| Somerdale Road | Tree Replacement | 2012/2013 | BOURNVILLE |
| Sycamore Road | Tree Replacement | 2012/2013 | BOURNVILLE |
| The Worthings | Tree Replacement | 2012/2013 | BOURNVILLE |
| Willow Road | Tree Replacement | 2012/2013 | BOURNVILLE |
| Woodbrooke Road | Tree Replacement | 2012/2013 | BOURNVILLE |




The Pershore road between Cotteridge and Stirchley should be a quick one seeing as there aren’t any trees to replace.
It’s great seeing data plotted on a map like this, do you have a link to a tutorial on how I might be able to do this?
I’ve found plenty on plotting points (or addresses) on maps, but would love to find out how to add entire roads or sections of roads onto a map…